A platform I wasn't familiar with, and although it failed me the first time I paid for a train ticket and the tickets didn't arrive in my email, a very kind person called me in less than 12 hours and confirmed my problem and sent the tickets to my email. I was pleasantly surprised by the fact that I had a free ticket for a cultural activity for my visit to Almería. The second time I bought my ticket, I got another free ticket for a cultural activity on my return to Madrid. I'm very happy with their service, their kindness, and their speed in responding to an incident that I didn't even have time to call to complain about. They deserve my 5 stars, and they can't do any more.
Ver en Google →
Palencia-Madrid trains: timetables, fares and offers
Palencia-Madrid train in 1h 26min from €14. 16 departures a day, real timetables and stops. Check fares and book your trip.
Check prices for your dates
🔒 No hidden fees · Best price guaranteed
Add a hotel?
Combine your train journey with accommodation and save.
Hotel check-out date
Select hotel check-in and check-out dates.
Select rooms and passengers
Select passengers
Quick summary of the Palencia-Madrid route
| Distance | 444 km |
| Shortest journey | 1h 26min (AVE) |
| Longest journey | 2h 08min |
| Departures a day | 16 trains |
| Train types | Alvia, AVE, Intercity and Avlo |
| Lowest fare | €14 |
| Average fare | €42 |
| Highest fare | €107 |
| Cheapest time of day | after 8pm |
| Best time to book | 22-30 days before travelling |
| Departure station | Palencia |
| Arrival station | Madrid-Chamartín |
Palencia-Madrid train timetable
The first train leaves Palencia at 09:01 and the last one at 21:30. The fastest service is the AVE at 13:34, arriving at 15:00 in 1h 26min. Prices vary with the date, how far ahead you book and the fares on sale. Check the search box for your own trip.
| Departure | Arrival | Duration | Type | Stops |
|---|---|---|---|---|
| 05:45 | 07:57 | 2h 12min | — | |
| 05:45 | 07:57 | 2h 12min | — | |
| 05:45 | 08:20 | 2h 35min | — | |
| 05:45 | 08:20 | 2h 35min | — | |
| 07:20 | 08:46 | 1h 26min | — | |
| 07:50 | 10:07 | 2h 17min | — | |
| 07:50 | 10:07 | 2h 17min | — | |
| 08:05 | 11:10 | 3h 05min | — | |
| 08:05 | 11:10 | 3h 05min | — | |
| 09:01 | 10:38 | 1h 37min | — | |
| 09:15 | 11:30 | 2h 15min | — | |
| 09:40 | 12:42 | 3h 02min | — | |
| 09:50 | 11:52 | 2h 02min | — | |
| 10:25 | 11:52 | 1h 27min | — | |
| 11:24 | 12:59 | 1h 35min | — | |
| 12:48 | 14:18 | 1h 30min | — | |
| 13:34 | 15:07 | 1h 33min | — | |
| 14:15 | 19:07 | 4h 52min | — | |
| 15:15 | 17:19 | 2h 04min | — | |
| 15:51 | 17:19 | 1h 28min | — | |
| 16:00 | 18:21 | 2h 21min | — | |
| 16:15 | 19:02 | 2h 47min | — | |
| 16:30 | 18:21 | 1h 51min | — | |
| 16:33 | 19:02 | 2h 29min | — | |
| 16:54 | 19:07 | 2h 13min | — | |
| 16:54 | 19:07 | 2h 13min | — | |
| 17:57 | 19:31 | 1h 34min | — | |
| 18:00 | 20:22 | 2h 22min | — | |
| 18:00 | 20:53 | 2h 53min | — | |
| 18:33 | 20:07 | 1h 34min | — | |
| 18:34 | 20:38 | 2h 04min | — | |
| 19:07 | 21:47 | 2h 40min | — | |
| 19:45 | 21:07 | 1h 22min | — | |
| 19:45 | 21:19 | 1h 34min | — | |
| 20:59 | 22:32 | 1h 33min | — | |
| 21:30 | 23:31 | 2h 01min | — |
A sample of the 16 daily services, spread across the day. Check your date's availability in the search box.
Palencia-Madrid train fares
| Type/class | From | Average fare | Up to |
|---|---|---|---|
| AVE Turista | €13.85 | €35.97 | €77.40 |
| ALVIA Turista | €14.60 | €36.29 | €73.05 |
| AVLO Turista | €15.00 | €21.85 | €79.00 |
| Intercit Turista | €18.00 | €28.87 | €67.50 |
| MD Turista | €20.80 | €35.76 | €49.30 |
| PROXIMDA Turista | €20.80 | €34.75 | €49.30 |
| AVE Preferente | €26.50 | €54.00 | €107.25 |
| ALVIA Preferente | €28.50 | €62.59 | €77.75 |
| REGIONAL Turista | €34.45 | €34.45 | €34.45 |
How long does the Palencia-Madrid train take?
The AVE takes 1h 26min between Palencia and Madrid-Chamartín. Services with more stops take up to 2h 08min. Prices vary with the date, how far ahead you book and the fares on sale. Check the search box for your own trip.
| Service | Duration | Departures a day |
|---|---|---|
| Alvia | 1h 27min – 2h 08min | 9 |
| AVE | 1h 26min – 1h 57min | 4 |
| Intercity | 1h 30min – 1h 57min | 2 |
| Avlo | 1h 26min | 1 |
Stations on the Palencia-Madrid route
On board the Palencia-Madrid train
The route is served by Alvia, AVE, Intercity and Avlo. What each train carries depends on the set assigned to the service, so it is worth checking when you book.
| Service | Duration | Departures a day | Classes |
|---|---|---|---|
| Alvia | 1h 27min – 2h 08min | 9 | Turista and Preferente |
| AVE | 1h 26min – 1h 57min | 4 | Turista and Preferente |
| Intercity | 1h 30min – 1h 57min | 2 | Turista |
| Avlo | 1h 26min | 1 | Turista |
How to pay less on the Palencia-Madrid train
Frequently asked questions about the Palencia-Madrid train
How much does the Palencia-Madrid train cost?
From €14 one way, averaging €42 and up to €107 on the busiest dates. The lowest fare on record is AVE Turista, from €13.85.
How long does the train from Palencia to Madrid take?
The AVE takes 1h 26min between Palencia and Madrid-Chamartín. Services with more stops take up to 2h 08min.
How many trains a day run from Palencia to Madrid?
16 departures a day from Palencia, split between Alvia, AVE, Intercity and Avlo. There are also 10 services from Palencia.
Which station do trains to Madrid leave from in Palencia?
From Palencia, where the 16 daily services on this route start. The ones leaving Palencia are the exception.
Which station in Madrid do trains from Palencia arrive at?
At Madrid-Chamartín. Services from Palencia terminate at Madrid-Principe Pio.
Does the Palencia-Madrid train make intermediate stops?
The most frequent stops are Valladolid and Segovia Guiomar.
What time do the first and last trains to Madrid leave?
The first leaves Palencia at 09:01 and arrives at 10:31. The last one leaves at 21:30 and arrives at 23:24.
When is the Palencia-Madrid train cheapest?
Booking 22-30 days before travelling saves 20.6% on average. Tuesday is the cheapest day of the week, averaging €37. The the evening trains are the cheapest of the day, averaging €31.
Lo que dicen nuestros usuarios en Google
Ofertren's rating on Google Maps is 4.7/5 - Based on 95 real reviews published.
A perfect 10/10 experience, not a single problem, everything was perfect, easy and 100% recommended.
Ver en Google →It was a chair purchase, and I immediately received the vouchers for the trip. And above all, it was the best price I could find.
Ver en Google →Las reseñas proceden de Google Maps.
You may also be interested in