A platform I wasn't familiar with, and although it failed me the first time I paid for a train ticket and the tickets didn't arrive in my email, a very kind person called me in less than 12 hours and confirmed my problem and sent the tickets to my email. I was pleasantly surprised by the fact that I had a free ticket for a cultural activity for my visit to Almería. The second time I bought my ticket, I got another free ticket for a cultural activity on my return to Madrid. I'm very happy with their service, their kindness, and their speed in responding to an incident that I didn't even have time to call to complain about. They deserve my 5 stars, and they can't do any more.
Ver en Google →
Tarragona-Barcelona trains: timetables, fares and offers
Tarragona-Barcelona train in 0h 42min from €4. 24 departures a day, real timetables and stops. Check fares and book your trip.
Check prices for your dates
🔒 No hidden fees · Best price guaranteed
Add a hotel?
Combine your train journey with accommodation and save.
Hotel check-out date
Select hotel check-in and check-out dates.
Select rooms and passengers
Select passengers
Quick summary of the Tarragona-Barcelona route
| Distance | 224 km |
| Shortest journey | 0h 42min (Intercity) |
| Longest journey | 0h 56min |
| Departures a day | 24 trains |
| Train types | AVE, Euromed, Intercity, Avant and Alvia |
| Lowest fare | €4 |
| Average fare | €37 |
| Highest fare | €103 |
| Cheapest time of day | between 9am and 1pm |
| Best time to book | 0-2 days before travelling |
| Departure station | Camp de Tarragona |
| Arrival station | Barcelona-Sants |
Tarragona-Barcelona train timetable
The first train leaves Camp de Tarragona at 08:45 and the last one at 22:17. The fastest service is the Intercity at 08:57, arriving at 09:39 in 0h 42min. Prices vary with the date, how far ahead you book and the fares on sale. Check the search box for your own trip.
| Departure | Arrival | Duration | Type | Stops |
|---|---|---|---|---|
| 07:12 | 07:48 | 36min | — | |
| 07:35 | 08:11 | 36min | — | |
| 08:41 | 09:15 | 34min | — | |
| 08:45 | 09:30 | 45min | — | |
| 08:57 | 09:39 | 42min | — | |
| 09:18 | 09:56 | 38min | — | |
| 10:30 | 11:11 | 41min | — | |
| 11:27 | 12:06 | 39min | — | |
| 11:31 | 12:20 | 49min | — | |
| 12:23 | 13:04 | 41min | — | |
| 12:33 | 13:09 | 36min | — | |
| 12:33 | 13:09 | 36min | — | |
| 13:54 | 14:50 | 56min | — | |
| 14:12 | 14:54 | 42min | — | |
| 14:30 | 15:11 | 41min | — | |
| 14:30 | 15:11 | 41min | — | |
| 15:31 | 16:15 | 44min | — | |
| 15:31 | 16:15 | 44min | — | |
| 15:40 | 16:19 | 39min | — | |
| 17:30 | 18:19 | 49min | — | |
| 18:07 | 19:00 | 53min | — | |
| 18:31 | 19:14 | 43min | — | |
| 18:39 | 19:20 | 41min | — | |
| 19:11 | 20:02 | 51min | — | |
| 19:55 | 20:35 | 40min | — | |
| 19:57 | 20:51 | 54min | — | |
| 20:13 | 20:57 | 44min | — | |
| 20:28 | 21:11 | 43min | — | |
| 20:29 | 21:15 | 46min | — | |
| 20:54 | 21:40 | 46min | — | |
| 20:54 | 21:40 | 46min | — | |
| 21:10 | 21:49 | 39min | — | |
| 21:17 | 22:04 | 47min | — | |
| 21:20 | 21:59 | 39min | — | |
| 21:32 | 22:13 | 41min | — | |
| 22:17 | 23:00 | 43min | — | |
| 22:39 | 23:20 | 41min | — | |
| 22:47 | 23:34 | 47min | — | |
| 22:47 | 23:34 | 47min | — | |
| 22:49 | 23:25 | 36min | — |
A sample of the 24 daily services, spread across the day. Check your date's availability in the search box.
Tarragona-Barcelona train fares
| Type/class | From | Average fare | Up to |
|---|---|---|---|
| AVE Turista | €3.55 | €31.72 | €78.75 |
| AVE Preferente | €8.30 | €49.45 | €102.80 |
| Intercit Turista | €17.70 | €25.08 | €33.15 |
| AVANT Turista | €18.50 | €18.50 | €18.50 |
| AVANT EX Turista | €18.50 | €18.50 | €18.50 |
| ALVIA Turista | €19.80 | €26.03 | €46.20 |
| Intercit Preferente | €20.30 | €28.75 | €35.25 |
| AVE INT Preferente | €21.30 | €43.91 | €69.30 |
| ALVIA Preferente | €22.55 | €34.42 | €52.65 |
| EUROMED Turista | €23.60 | €39.59 | €50.55 |
| EUROMED Preferente | €34.50 | €52.66 | €72.80 |
| AVE INT Turista | €62.30 | €64.53 | €66.75 |
How long does the Tarragona-Barcelona train take?
The Intercity takes 0h 42min between Camp de Tarragona and Barcelona-Sants. Services with more stops take up to 0h 56min. Prices vary with the date, how far ahead you book and the fares on sale. Check the search box for your own trip.
| Service | Duration | Departures a day |
|---|---|---|
| AVE | 0h 42min – 0h 55min | 11 |
| Euromed | 0h 46min – 0h 56min | 6 |
| Intercity | 0h 42min – 0h 51min | 3 |
| Avant | 0h 44min – 0h 46min | 2 |
| Alvia | 0h 46min – 0h 54min | 2 |
Stations on the Tarragona-Barcelona route
On board the Tarragona-Barcelona train
The route is served by AVE, Euromed, Intercity, Avant and Alvia. What each train carries depends on the set assigned to the service, so it is worth checking when you book.
| Service | Duration | Departures a day | Classes |
|---|---|---|---|
| AVE | 0h 42min – 0h 55min | 11 | Turista and Preferente |
| Euromed | 0h 46min – 0h 56min | 6 | Turista and Preferente |
| Intercity | 0h 42min – 0h 51min | 3 | Turista and Preferente |
| Avant | 0h 44min – 0h 46min | 2 | Turista |
| Alvia | 0h 46min – 0h 54min | 2 | Turista and Preferente |
How to pay less on the Tarragona-Barcelona train
Frequently asked questions about the Tarragona-Barcelona train
How much does the Tarragona-Barcelona train cost?
From €4 one way, averaging €37 and up to €103 on the busiest dates. The lowest fare on record is AVE Turista, from €3.55.
How long does the train from Tarragona to Barcelona take?
The Intercity takes 0h 42min between Camp de Tarragona and Barcelona-Sants. Services with more stops take up to 0h 56min.
How many trains a day run from Tarragona to Barcelona?
24 departures a day from Camp de Tarragona, split between AVE, Euromed, Intercity, Avant and Alvia. There are also 32 services from Tarragona.
Which station do trains to Barcelona leave from in Tarragona?
From Camp de Tarragona, where the 24 daily services on this route start. The ones leaving Tarragona are the exception.
Which station in Barcelona do trains from Tarragona arrive at?
At Barcelona-Sants. Services from Tarragona terminate at Barcelona-Sants.
Does the Tarragona-Barcelona train make intermediate stops?
Most services on this route run non-stop.
What time do the first and last trains to Barcelona leave?
The first leaves Camp de Tarragona at 08:45 and arrives at 09:30. The last one leaves at 22:17 and arrives at 23:00.
When is the Tarragona-Barcelona train cheapest?
Booking 0-2 days before travelling. Tuesday is the cheapest day of the week, averaging €33. The the morning trains are the cheapest of the day, averaging €30.
Lo que dicen nuestros usuarios en Google
Ofertren's rating on Google Maps is 4.7/5 - Based on 95 real reviews published.
A perfect 10/10 experience, not a single problem, everything was perfect, easy and 100% recommended.
Ver en Google →I've bought combined train tickets here twice recently, and both times everything was perfect and about ten euros cheaper than on other similar websites. No problems at all, and they even gave me free tickets to the sobao museum in my hometown, haha. I'll definitely be back. Thanks for your service and always great window seats. Highly recommended!
Ver en Google →Las reseñas proceden de Google Maps.
You may also be interested in